Vi følger Den Gule Fare
Vi følger Den Gule Fare
| Season Stats |
|
|
|
| AC Horsens | OB | |
|
|
||
| Matches Played | ||
| 7 | 7 | |
| W/D/L (Total) | ||
| 2/1/4 | 3/2/2 | |
| W/D/L (Home) | ||
| 1/1/2 | 2/1/1 | |
| W/D/L (Away) | ||
| 1/0/2 | 1/1/1 | |
| Points | ||
| 7 | 11 | |
| Goals | ||
| 4 : 8 | 13 : 9 | |
| Goal Diff. | ||
| -4 | 4 | |
| Biggest Home Win | ||
| AC Horsens - OB 1:0 | OB - Esbjerg 3:0 | |
| Heaviest Home Defeat | ||
| AC Horsens - FC Midtjylland 0:2 | OB - FC København 2:3 | |
| Biggest Away Win | ||
| Silkeborg - AC Horsens 1:2 | Sønderjyske - OB 1:3 | |
| Heaviest Away Defeat | ||
| Sønderjyske - AC Horsens 2:0 | AC Horsens - OB 1:0 | |
| Søn., 12. Sep. 2010 14:00 | ||
![]() AaB |
-:-
Season statistics |
![]() AC Horsens |
| Søn., 19. Sep. 2010 14:00 | ||
![]() AC Horsens |
-:-
Season statistics |
![]() Esbjerg |
| Søn., 05. Sep. 2010 15:00 | ||
![]() Sportssammenslutningen Skjold |
0:14
REFERAT |
![]() AC Horsens |
| Tir., 05. Okt. 2010 12:00 | ||
![]() Esbjerg |
-:- |
![]() AC Horsens |